Roman Catholic Foundation distributes ′18-′19 grants
Academic programs reap benefits of Beyond Sunday campaign
The Roman Catholic Foundation of Eastern Missouri has distributed $751,403 in school grants for the 2018-19 academic year. The grants will fund 14 projects — 11 for Academic Capacity Enhancement plus three for Transformational Innovation — at 37 schools and three Parish Schools of Religion. Of the 14 grants, nine are for one school apiece, including two encompassing the Parish School of Religion. The five other grants involve multiple schools — 30 in all.
To date, the Roman Catholic Foundation has awarded nearly $1.8 million in grants to schools and PSR programs, and to the archdiocesan Office of Catholic Education and Formation.
The grants are the result of the Beyond Sunday campaign, which raised $109 million in pledges.
Grants for 2018-19 academic year
Academic Capacity Enhancement | ||
---|---|---|
Grant | School(s) | Amount |
Makerspace | Good Shepherd (Hillsboro), St. Joseph (Imperial) plus Parish School of Religion, Our Lady (Festus), Our Lady Queen of Peace (House Springs), St. Agnes (Bloomsdale), St. Joachim (Old Mines), St. Pius X High School (Festus), St. Rose of Lima (DeSoto) and St. Vincent de Paul (Perryville) | $100,000 |
Tech upgrade | Rosati-Kain High School (St. Louis) | $81,800 |
STREAM ColLABoration | St. Peter (Kirkwood), St. Gerard Majella (Kirkwood) | $67,970 |
Makerspace | St. Justin Martyr (Crestwood) | $62,414 |
Robotics | St. Pius X High School | $56,149 |
Tech upgrade | St. Cecilia School and Academy, Most Holy Trinity School and Academy, St. Louis Catholic Academy (St. Louis) | $50,000 |
Outdoors/environment | Assumption of the Blessed Virgin Mary and PSR | $50,000 |
Tech upgrade | Holy Redeemer (Webster Groves) | $32,250 |
Makerspace | St. Peter (Kirkwood) | $22,500 |
Robotics | St. Stephen Protomartyr, St. Ambrose, St. James the Greater, St. Frances Cabrini Academy, St. Raphael the Archangel, South City Catholic Academy, St. Roch, St. Gabriel the Archangel (St. Louis) | $22,420 |
Makerspace | Holy Infant (Ballwin) | $15,000 |
Transformational Innovation | ||
Grant | School(s) | Amount |
Special Education | Department of Special Education, All Saints Academy (Florissant: St. Ferdinand, St. Norbert, St. Rose Philippine Duchesne), Blessed Teresa of Calcutta (Ferguson), Christ Light of the Nations (Spanish Lake), Our Lady of Guadalupe (Ferguson), Holy Spirit (Maryland Heights), Holy Trinity (St. Ann), Sacred Heart (Florissant), St. Ann (Normandy) | $75,000 |
Advancement/enrollment | St. Francis of Assisi (Oakville) and PSR | $72,900 |
Advancement/enrollment | Saint Margaret of Scotland (St. Louis) | $43,000 |
Roman Catholic Foundation of Eastern Missouri logo The Roman Catholic Foundation of Eastern Missouri has distributed $751,403 in school grants for the 2018-19 academic year. The grants will fund 14 … Roman Catholic Foundation distributes ′18-′19 grants
Subscribe to Read All St. Louis Review Stories
All readers receive 5 stories to read free per month. After that, readers will need to be logged in.
If you are currently receive the St. Louis Review at your home or office, please send your name and address (and subscriber id if you know it) to subscriptions@stlouisreview.com to get your login information.
If you are not currently a subscriber to the St. Louis Review, please contact subscriptions@stlouisreview.com for information on how to subscribe.